<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finances &#8211; RiskPlayWin</title>
	<atom:link href="https://riskplaywin.com/en/tag/finances/feed" rel="self" type="application/rss+xml" />
	<link>https://riskplaywin.com/en</link>
	<description>Die Onlineplattform für Unternehmer, Selbstständige &#38; Gründer</description>
	<lastBuildDate>Fri, 20 Nov 2020 17:23:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://riskplaywin.com/wp-content/uploads/2016/07/cropped-risk_play_win_icon-32x32.jpg</url>
	<title>Finances &#8211; RiskPlayWin</title>
	<link>https://riskplaywin.com/en</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>11 ways to keep the cost of living low when setting up a business</title>
		<link>https://riskplaywin.com/en/knowledge/ways-to-keep-the-cost-of-living-low-when-setting-up-a-business</link>
					<comments>https://riskplaywin.com/en/knowledge/ways-to-keep-the-cost-of-living-low-when-setting-up-a-business#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Mon, 09 Nov 2020 12:21:16 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Cost of living]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Starting a business]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/11-moeglichkeiten-die-lebenshaltungskosten-beim-start-in-die-selbststaendigkeit-gering-zu-halten</guid>

					<description><![CDATA[The step into self-employment is much easier and less risky if there are financial reserves to bridge the first few years. How much money you need depends in the end mainly on your personal needs. The rule of thumb is: the less the better! Therefore, it is important to know in advance the fields in [&#8230;]]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/knowledge/ways-to-keep-the-cost-of-living-low-when-setting-up-a-business/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Self-employment: How to avoid calculating not enough hours for your work</title>
		<link>https://riskplaywin.com/en/knowledge/how-to-avoid-calculating-not-enough-hours-for-your-work</link>
					<comments>https://riskplaywin.com/en/knowledge/how-to-avoid-calculating-not-enough-hours-for-your-work#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Fri, 02 Oct 2020 08:45:54 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Calculation]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Self-employment]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/herausforderung-selbststaendigkeit-kalkulierte-aufwaende-waren-niedriger-als-die-angefallenen-stunden</guid>

					<description><![CDATA[At the beginning of my self-employment, I often made the mistake of misjudging the costs of customer projects. As a result, in some cases, twice as many hours were suddenly required for projects than were calculated. This is doubly painful, of course, because it halves the hourly rate. In the advertising industry, an order usually [&#8230;]]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/knowledge/how-to-avoid-calculating-not-enough-hours-for-your-work/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 questions you should ask yourself when preparing an offer</title>
		<link>https://riskplaywin.com/en/10-questions/10-questions-preparing-offer</link>
					<comments>https://riskplaywin.com/en/10-questions/10-questions-preparing-offer#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 06:24:56 +0000</pubDate>
				<category><![CDATA[10 Questions]]></category>
		<category><![CDATA[Customer acquisition]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Kosten]]></category>
		<category><![CDATA[Offer]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/10-fragen-angebote-erstellen</guid>

					<description><![CDATA[The preparation of offers is part of everyday work for many self-employed people. These 10 questions can help you to make a holistic and attractive offer for your potential customers, which at the same time offers you as an entrepreneur more security. Is the scope of services clearly stated in the offer? Does the offer [&#8230;]]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/10-questions/10-questions-preparing-offer/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 questions you should ask yourself when evaluating the cost of a new business account</title>
		<link>https://riskplaywin.com/en/10-questions/questions-cost-new-business-account</link>
					<comments>https://riskplaywin.com/en/10-questions/questions-cost-new-business-account#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 06:33:55 +0000</pubDate>
				<category><![CDATA[10 Questions]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Finances]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/10-fragen-vergleich-geschaeftskonto</guid>

					<description><![CDATA[There are now a large number of banks who provide business accounts on the market. In self-employment it is therefore not always easy to compare the costs and offers of business accounts. The following questions can help you to evaluate the offers: How many account transactions do I expect per year? What are the monthly [&#8230;]]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/10-questions/questions-cost-new-business-account/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>10 questions you should ask yourself when calculating the hourly rate</title>
		<link>https://riskplaywin.com/en/10-questions/questions-hourly-rate</link>
					<comments>https://riskplaywin.com/en/10-questions/questions-hourly-rate#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 06:49:02 +0000</pubDate>
				<category><![CDATA[10 Questions]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Hourly rate]]></category>
		<category><![CDATA[Self-employment]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/10-fragen-stundensatz-kalkulation</guid>

					<description><![CDATA[For a self-employed person the hourly rate is often of great importance. You should therefore take enough time to figure it out. The following 10 questions can help you to find an ideal hourly rate: How many days do I want / can I work per year? (How many holidays, sick days, etc.) How many [&#8230;]]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/10-questions/questions-hourly-rate/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Self-employment: How to calculate the ideal hourly rate with 5 simple questions</title>
		<link>https://riskplaywin.com/en/knowledge/define-the-right-hourly-rate</link>
					<comments>https://riskplaywin.com/en/knowledge/define-the-right-hourly-rate#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Fri, 04 Mar 2016 06:00:01 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Hourly rate]]></category>
		<category><![CDATA[Self-employment]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/mit-5-einfachen-fragen-zum-stundensatz</guid>

					<description><![CDATA[A small simplified guide on how you can easily calculate your hourly rate in self-employment]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/knowledge/define-the-right-hourly-rate/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>11 alternatives to a pay rise</title>
		<link>https://riskplaywin.com/en/knowledge/alternatives-to-a-pay-rise</link>
					<comments>https://riskplaywin.com/en/knowledge/alternatives-to-a-pay-rise#respond</comments>
		
		<dc:creator><![CDATA[Christian Wagner]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 06:00:06 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Salary]]></category>
		<guid isPermaLink="false">https://riskplaywin.com/uncategorized/11-alternativen-gehaltserhoehung</guid>

					<description><![CDATA[Wenn die Jahresgespräche für die Mitarbeiter anstehen werden oft auch Gehaltsverhandlungen durchgeführt. Nicht immer ist eine Gehaltserhöhung aber wirtschaftlich umsetzbar: 11 Alternativen die Sie bieten können.]]></description>
		
					<wfw:commentRss>https://riskplaywin.com/en/knowledge/alternatives-to-a-pay-rise/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
